Millises vanuses on jooksjad kõige kiiremad?
Kas sa oled keskmisest Eesti jooksjast kiirem või aeglasem?
Milline vanus sobib jooksmiseks kõige paremini? Lühidalt – iga vanus!
Võtsime välja kõikide Eesti jooksjate keskmised tulemused vanuse lõikes viimase viie aasta jooksul. Näiteks, 2014-2018 jooksis 40-aastane Eesti naine 10 km keskmiselt tulemusega 1:06:39, poolmaratoni tulemusega 2:06:09 ja maratoni tulemusega 4:26:12.
Mida lühem distants, seda kiiremad ollakse noorelt
10 km distantsil näitasid kõige paremaid tulemusi 20 aastased mehed (51:14), naistel oli üllatuslikult kõige kiirem iga 31 (keskmine tulemus 1:04:44).
21 km distantsil olid kõige kiiremad 36-aastased mehed (1:48:40), kuid väga ligilähedale jõudsid ka 30-aastased (1:48:44). Naistest saavutati kõige paremad tulemused 29-lt (2:04:42).
42 km distantsil olid nobedaimad 34-aastased mehed (3:51:59) ning üllatus-üllatus – 45-aastased naised (4:13:21)! Maraton on ka see distants, kus 50-aastased jooksjad on sama kiired kui 20-aastased.
Ent ka 10 km ja poolmaratoni distantsil püsivad vahemikus 25-50 jooksjate keskmised tulemused praktiliselt samal tasemel. 50-aastane poolmaratoonar (mees) lõpetab 21,1 km keskmiselt tulemusega 1:52:58, samas kui 25-aastase tulemus on 1:51:01. Ka naisjooksjate puhul on trend sama – 43-aastaste Eesti naiste keskmine poolmaratoni tulemus on 2:05:05, samas kui 25-aastased jooksevad vaid 2:07:09.
Vanuse kasvades loomulikult jooksjate arv väheneb, kuid – iga vanus sobib jooksmiseks väga hästi ning ka kiirelt jooksmiseks!
Kui tunned huvi täpsete numbrite vastu, siis leiad need järgmisest tabelist.
10 km | 21 km | 42km | ||||||
Vanus | Naised | Mehed | Naised | Mehed | Naised | Mehed | ||
15 | 1:06:50 | 0:54:38 | 2:19:51 | 2:00:30 | 4:44:49 | 4:10:36 | ||
16 | 1:06:22 | 0:54:36 | 2:14:38 | 1:54:37 | 4:35:16 | 4:23:33 | ||
17 | 1:05:24 | 0:52:49 | 2:12:17 | 1:54:19 | 4:30:42 | 5:25:49 | ||
18 | 1:06:31 | 0:53:02 | 2:11:59 | 1:55:30 | 4:11:08 | 4:08:03 | ||
19 | 1:07:08 | 0:51:39 | 2:10:43 | 1:48:52 | 4:16:09 | 3:52:18 | ||
20 | 1:06:07 | 0:51:14 | 2:09:33 | 1:56:24 | 4:40:57 | 3:49:59 | ||
21 | 1:06:20 | 0:53:05 | 2:12:07 | 1:57:44 | 4:25:03 | 3:54:54 | ||
22 | 1:05:31 | 0:52:52 | 2:08:36 | 1:55:34 | 4:24:52 | 4:02:24 | ||
23 | 1:05:23 | 0:52:56 | 2:11:47 | 1:50:16 | 4:34:47 | 4:05:16 | ||
24 | 1:05:19 | 0:53:25 | 2:10:14 | 1:50:18 | 4:31:27 | 3:59:39 | ||
25 | 1:04:56 | 0:53:27 | 2:07:09 | 1:51:01 | 4:20:42 | 3:58:36 | ||
26 | 1:05:10 | 0:53:58 | 2:07:17 | 1:52:05 | 4:24:26 | 3:57:55 | ||
27 | 1:05:37 | 0:54:28 | 2:07:39 | 1:50:13 | 4:22:20 | 3:56:58 | ||
28 | 1:05:30 | 0:53:50 | 2:04:57 | 1:49:32 | 4:22:13 | 3:51:00 | ||
29 | 1:05:13 | 0:53:54 | 2:04:42 | 1:48:53 | 4:21:48 | 3:56:31 | ||
30 | 1:04:48 | 0:53:17 | 2:07:01 | 1:48:44 | 4:24:42 | 3:56:53 | ||
31 | 1:04:44 | 0:53:02 | 2:07:46 | 1:49:13 | 4:24:06 | 3:53:16 | ||
32 | 1:05:56 | 0:53:24 | 2:08:15 | 1:49:29 | 4:14:48 | 3:59:45 | ||
33 | 1:05:39 | 0:53:17 | 2:06:33 | 1:49:59 | 4:23:21 | 3:57:15 | ||
34 | 1:06:30 | 0:53:30 | 2:06:15 | 1:49:26 | 4:21:40 | 3:51:59 | ||
35 | 1:06:47 | 0:53:25 | 2:07:29 | 1:49:09 | 4:31:35 | 3:54:24 | ||
36 | 1:06:57 | 0:53:13 | 2:08:51 | 1:48:40 | 4:33:25 | 3:59:42 | ||
37 | 1:06:31 | 0:53:10 | 2:07:09 | 1:49:51 | 4:21:16 | 3:55:32 | ||
38 | 1:06:18 | 0:53:58 | 2:07:05 | 1:50:07 | 4:24:55 | 3:58:29 | ||
39 | 1:06:42 | 0:53:56 | 2:06:47 | 1:50:25 | 4:31:37 | 4:01:00 | ||
40 | 1:06:39 | 0:53:41 | 2:06:09 | 1:50:27 | 4:26:12 | 3:59:23 | ||
41 | 1:06:30 | 0:54:32 | 2:05:41 | 1:51:22 | 4:23:21 | 4:06:35 | ||
42 | 1:06:09 | 0:53:02 | 2:06:19 | 1:51:38 | 4:24:25 | 4:01:05 | ||
43 | 1:06:46 | 0:53:38 | 2:05:05 | 1:51:18 | 4:21:26 | 3:58:37 | ||
44 | 1:06:33 | 0:53:47 | 2:06:51 | 1:51:04 | 4:14:00 | 4:02:11 | ||
45 | 1:05:52 | 0:54:09 | 2:05:45 | 1:53:49 | 4:13:21 | 4:02:10 | ||
46 | 1:06:35 | 0:54:02 | 2:05:54 | 1:52:13 | 4:25:18 | 4:02:01 | ||
47 | 1:07:49 | 0:53:54 | 2:07:27 | 1:52:34 | 4:28:28 | 4:02:22 | ||
48 | 1:07:59 | 0:53:06 | 2:10:47 | 1:52:41 | 4:30:41 | 4:02:26 | ||
49 | 1:08:22 | 0:52:48 | 2:09:26 | 1:52:50 | 4:40:19 | 4:05:34 | ||
50 | 1:09:25 | 0:53:50 | 2:08:34 | 1:52:58 | 4:49:25 | 3:59:20 | ||
51 | 1:10:15 | 0:53:30 | 2:11:06 | 1:51:57 | 4:57:24 | 4:19:43 | ||
52 | 1:10:43 | 0:55:13 | 2:11:47 | 1:51:11 | 4:48:34 | 4:17:11 | ||
53 | 1:12:48 | 0:54:23 | 2:15:36 | 1:52:32 | 4:27:54 | 4:18:29 | ||
54 | 1:14:04 | 0:55:30 | 2:20:12 | 1:54:52 | 4:43:05 | 4:17:53 | ||
55 | 1:15:15 | 0:53:35 | 2:18:24 | 1:59:16 | 4:39:48 | 4:19:08 | ||
56 | 1:15:37 | 0:55:22 | 2:16:54 | 1:54:55 | 4:49:23 | 4:14:30 | ||
57 | 1:15:42 | 0:54:57 | 2:16:25 | 1:53:24 | 4:47:10 | 4:03:41 | ||
58 | 1:13:44 | 0:56:59 | 2:05:16 | 1:56:11 | 4:26:14 | 4:11:53 | ||
59 | 1:12:54 | 0:57:54 | 2:15:10 | 1:57:50 | 4:31:12 | 3:56:34 | ||
60 | 1:14:28 | 0:57:56 | 2:18:00 | 1:58:09 | 4:56:01 | 4:05:11 | ||
61 | 1:13:52 | 0:58:08 | 2:16:54 | 1:58:58 | 4:40:24 | 4:02:35 | ||
62 | 1:14:08 | 0:56:18 | 2:17:18 | 1:57:11 | 4:14:24 | 4:21:15 | ||
63 | 1:16:22 | 0:57:53 | 2:24:54 | 2:03:50 | 4:19:01 | |||
64 | 1:15:26 | 0:58:14 | 2:25:25 | 2:02:43 | 5:26:57 | 4:36:19 | ||
65 | 1:16:50 | 1:00:40 | 2:16:14 | 2:09:26 | 5:39:39 | 4:55:36 | ||
66 | 1:21:03 | 1:03:59 | 2:22:37 | 2:14:21 | 5:43:55 | 4:57:39 | ||
67 | 1:22:57 | 1:03:41 | 2:15:54 | 2:18:19 | 5:50:25 | 5:28:53 | ||
68 | 1:22:57 | 1:01:56 | 2:20:57 | 2:11:40 | 5:34:24 | 5:06:53 | ||
69 | 1:26:46 | 1:04:28 | 2:30:15 | 2:14:24 | 5:41:00 | 5:24:01 | ||
70 | 1:21:01 | 1:05:09 | 2:41:40 | 2:17:40 | 5:56:03 | 5:35:18 | ||
71 | 1:18:19 | 1:03:21 | 2:38:15 | 2:32:12 | 5:59:11 | 5:58:27 | ||
72 | 1:25:00 | 1:05:22 | 3:07:21 | 2:28:53 | 6:15:35 | 5:52:40 | ||
73 | 1:21:09 | 1:09:08 | 2:55:47 | 2:29:25 | 4:57:51 | |||
74 | 1:33:33 | 1:08:33 | 3:10:18 | 2:30:16 | 5:26:11 | |||
75 | 1:44:04 | 1:10:27 | 2:29:21 | 5:38:01 |
Avafoto: Heiki Rebane, Narva Energiajooks